SSC CGL 2019 Tier 1 Question Paper with Keys PDF Download (18 Sets English + Hindi)
SSC CGL 2019 Tier 1 Question Papers PDF Download (18 Sets Bilingual)
Download SSC-CGL 2019 Tire-1 papers in PDF { English Version}
DATE | SHIFT 1 | SHIFT 2 | SHIFT 3 |
03/03/20 | Download | Download | Download |
04/03/20 | Download | Download | Download |
05/03/20 | Download | Download | Download |
06/03/20 | Download | Download | Download |
07/03/20 | Download | Download | Download |
09/03/20 | Download | Download | Download |
SSC CGL MAINS Chapter Wise MATHS Questions From 2011 To 2019 – DOWNLOAD
ALL COMPOUND INTREST Questions Asked By TCS In SSC – DOWNLOAD
Download SSC-CGL 2019 papers PDF {Hindi Version}
DATE | SHIFT 1 | SHIFT 2 | SHIFT 3 |
03/03/20 | Download | Download | Download |
04/03/20 | Download | Download | Download |
05/03/20 | Download | Download | Download |
06/03/20 | Download | Download | Download |
07/03/20 | Download | Download | Download |
09/03/20 | Download | Download | Download |
Download SSC CGL Question Paper 2019 PDF In Hindi & English: Staff Selection Commission has released the Answer Key on 15th March 2020, Sunday. SSC CGL Official Question Paper 2019 PDF is available here to download In Hindi & English language.
SSC has conducted SSC CGL Tier 1 Exam 2019 from 03rd March 2020 to 09th March 2020 in 18 shifts. Total 9,79,215 candidates appeared in SSC CGL 2019 Tier 1 Examination. However, the total number of applicants for SSC CGL Recruitment 2019 is 21,77,843. In this article we are going to provide you SSC CGL Solved Question Paper 2019 PDF.
SSC CGL Question Paper 2019 PDF Released: Overview
Article Name | SSC CGL Question Paper 2019 PDF In Hindi & English Download |
Category | Previous Year Paper |
Name Of The Exam | SSC CGL Tier 1 Exam 2019 |
Name Of The Organization | Staff Selection Commission |
Total Number Of Applicants | 21,77,843 |
Exam Mode | Online (CBT) |
SSC CGL Tier 1 2019 Exam Date 2020 | 03rd March 2020 to 09th March 2020 |
Total Shifts | 18 |
Total Number Of Candidates Appeared In SSC CGL Tier 1 Exam 2019 | 9,79,215 |
SSC CGL Tier 1 Answer Key Release Date 2020 | 15th March 2020 |
Status | Answer Key Released |
Official Website | https://ssc.nic.in/ |
SSC CGL Tier 1 2019 Total Attendance Shift-wise
Here we are sharing the SSC CGL Tier 1 2019 Exam Total Attendance Shift-wise:
Exam Date | Shift 1 | Shift 2 | Shift 3 |
03rd March 2020 | 59,415 | 60,107 | 60,138 |
04th March 2020 | 60,326 | 61,119 | 63,256 |
05th March 2020 | 61,143 | 61,682 | 61,575 |
06th March 2020 | 58,888 | 59,739 | 59,317 |
07th March 2020 | 47,122 | 45,397 | 44,139 |
09th March 2020 | 42,401 | 38,269 | 35,182 |
SSC CGL Tier 1 Exam Pattern 2019
Here we have shared the Complete SSC CGL Tier 1 Exam Pattern 2019 as mentioned in the exam:
Subject Name | Number Of Questions | Marks |
General Intelligence & Reasoning | 25 | 50 |
General Awareness | 25 | 50 |
Quantitative Aptitude | 25 | 50 |
English Language & Comprehension | 25 | 50 |
Total | 100 | 200 |
- The exam will be of objective type multiple choice questions.
- Total time duration for the exam was of 2 hours i.e 120 Minutes.
- Total 100 questions asked in Tier 1 Exam and 1 Marks rewareded for each correct answer.
- There was negative marking of 0.5 marks for each wrong answer.
- There will be normalization of marks scored by candidates.
Please
What do you want to say sir?
please provide chapter wise
Sir please provide a single link to download all Tier1 CGL19 papers.